Magic: The Gathering Born of the Gods – prices and most valuable cards
Born of the Gods is a Magic: The Gathering set released on February 7, 2014. Our database lists 176 cards (set code: BNG).
Key facts
| Game | Magic: The Gathering |
|---|---|
| Release | February 7, 2014 |
| Code | BNG |
| Card count | 176 |
Most valuable Born of the Gods cards
| # | Card | No. | Rarity | Variant | Price |
|---|---|---|---|---|---|
| 1 | Ephara, God of the Polis | 145 | M | Foil | $31.86 |
| 2 | Xenagos, God of Revels | 156 | M | Foil | $30.10 |
| 3 | Phenax, God of Deception | 152 | M | Foil | $29.67 |
| 4 | Brimaz, King of Oreskos | 5 | M | Foil | $26.09 |
| 5 | Mogis, God of Slaughter | 151 | M | Foil | $25.22 |
| 6 | Archetype of Aggression | 88 | U | Foil | $23.22 |
| 7 | Karametra, God of Harvests | 148 | M | Foil | $21.67 |
| 8 | Archetype of Imagination | 32 | U | Foil | $15.43 |
| 9 | Archetype of Finality | 58 | U | Foil | $14.74 |
| 10 | Kiora, the Crashing Wave | 149 | M | Foil | $13.33 |
TCGplayer market prices (US market) as of October 29, 2026 — for each card, its most expensive variant (e.g. holo, 1st Edition). Prices change daily and depend on condition — check the current price of a specific card and version in RipWorth.
Rarities in this set
| Rarity | Cards |
|---|---|
| C | 60 |
| U | 60 |
| R | 35 |
| T | 11 |
| M | 10 |
FAQ
How many cards are in Born of the Gods?
RipWorth’s database lists 176 numbered cards in Born of the Gods (sealed products excluded).
When was Born of the Gods released?
Born of the Gods was released on February 7, 2014.
What is the most valuable card in Born of the Gods?
Based on TCGplayer market prices as of October 29, 2026, the most valuable card is Ephara, God of the Polis (145, M) at about $31.86. Prices change daily.
All sets: Magic: The Gathering · Guide: pricing Magic: The Gathering cards · Magic: The Gathering is a trademark of its owner; RipWorth is not affiliated with it.