Pokémon Sun & Moon (2017–2019) sets – prices and top cards
The Sun & Moon era is defined by Pokémon-GX, including TAG TEAM cards, and Prism Star cards. Collectors prize Rainbow Rares and the Shiny Vault cards from Hidden Fates.
16 sets · 2017–2019
| Set | Release | Cards | Most valuable card |
|---|---|---|---|
| SM - Cosmic Eclipse SM12 | November 1, 2019 | 271 | Arceus & Dialga & Palkia GX (Alternate Full Art) $572 |
| Hidden Fates HIF | August 23, 2019 | 69 | Jessie & James (Full Art) $72.03 |
| Hidden Fates: Shiny Vault HIF:SV | August 23, 2019 | 94 | Charizard GX $775 |
| SM - Unified Minds SM11 | August 2, 2019 | 258 | Mewtwo & Mew GX (Secret) $429 |
| SM - Unbroken Bonds SM10 | May 3, 2019 | 234 | Gardevoir & Sylveon GX (205) (Alternate Full Art) $709 |
| SM - Team Up SM9 | February 1, 2019 | 196 | Latias & Latios GX (Alternate Full Art) $4,620 |
| SM - Lost Thunder SM8 | November 2, 2018 | 236 | Lugia GX (Secret) $370 |
| Dragon Majesty DRM | September 7, 2018 | 78 | Ultra Necrozma GX (Secret) $126 |
| SM - Celestial Storm CES | August 3, 2018 | 183 | Rayquaza GX (Secret) $275 |
| SM - Forbidden Light SM06 | May 4, 2018 | 146 | Lucario GX (Secret) $131 |
| SM - Ultra Prism SM05 | February 2, 2018 | 173 | Lillie (Full Art) $476 |
| SM - Crimson Invasion SM04 | November 3, 2017 | 124 | Gyarados GX (Secret) $82.41 |
| Shining Legends SHL | October 6, 2017 | 78 | Mewtwo GX (Secret Shining) $823 |
| SM - Burning Shadows SM03 | August 4, 2017 | 169 | Charizard GX (Secret) $841 |
| SM - Guardians Rising SM02 | May 5, 2017 | 169 | Sylveon GX (Secret) $182 |
| SM Base Set SM01 | February 3, 2017 | 163 | Umbreon GX (Secret) $130 |
Check your cards from this set
Snap a photo or hold a card up to the camera — RipWorth recognizes it, including the version, and shows the current price.