Yu-Gi-Oh! Burst Protocol – prices and most valuable cards
Burst Protocol is a Yu-Gi-Oh! set released on February 6, 2026. Our database lists 131 cards (set code: BPRO).
Key facts
| Game | Yu-Gi-Oh! |
|---|---|
| Release | February 6, 2026 |
| Code | BPRO |
| Card count | 131 |
Most valuable Burst Protocol cards
| # | Card | No. | Rarity | Variant | Price |
|---|---|---|---|---|---|
| 1 | Forbidden Crown (Starlight Rare) | BPRO-EN067 | Starlight Rare | 1st Edition | $188 |
| 2 | Fallen of the White Dragon (Starlight Rare) | BPRO-EN024 | Starlight Rare | 1st Edition | $151 |
| 3 | Ecclesia and the Dark Dragon (Starlight Rare) | BPRO-EN041 | Starlight Rare | 1st Edition | $113 |
| 4 | Elfnote Lucina (Starlight Rare) | BPRO-EN010 | Starlight Rare | 1st Edition | $78.76 |
| 5 | Shiina, Twin Tempests of Celestial Thunder (Starlight Rare) | BPRO-EN027 | Starlight Rare | 1st Edition | $52.43 |
| 6 | Forbidden Crown | BPRO-EN067 | Secret Rare | 1st Edition | $51.43 |
| 7 | Fallen of the White Dragon | BPRO-EN024 | Secret Rare | 1st Edition | $44.94 |
| 8 | Artmage Non-Finito (Starlight Rare) | BPRO-EN035 | Starlight Rare | 1st Edition | $43.69 |
| 9 | Spenta, the Magistus Sealer (Starlight Rare) | BPRO-EN098 | Starlight Rare | 1st Edition | $39.55 |
| 10 | Elfnote Tinia (Starlight Rare) | BPRO-EN011 | Starlight Rare | 1st Edition | $38.37 |
TCGplayer market prices (US market) as of October 29, 2026 — for each card, its most expensive variant (e.g. holo, 1st Edition). Prices change daily and depend on condition — check the current price of a specific card and version in RipWorth.
Rarities in this set
| Rarity | Cards |
|---|---|
| Common | 50 |
| Super Rare | 30 |
| Starlight Rare | 25 |
| Ultra Rare | 14 |
| Secret Rare | 11 |
| Rare | 1 |
FAQ
How many cards are in Burst Protocol?
RipWorth’s database lists 131 numbered cards in Burst Protocol (sealed products excluded).
When was Burst Protocol released?
Burst Protocol was released on February 6, 2026.
What is the most valuable card in Burst Protocol?
Based on TCGplayer market prices as of October 29, 2026, the most valuable card is Forbidden Crown (Starlight Rare) (BPRO-EN067, Starlight Rare) at about $188. Prices change daily.
All sets: Yu-Gi-Oh! · Guide: pricing Yu-Gi-Oh! cards · Yu-Gi-Oh! is a trademark of its owner; RipWorth is not affiliated with it.