Yu-Gi-Oh! Gold Series 2009 – prices and most valuable cards
Gold Series 2009 is a Yu-Gi-Oh! set released on April 21, 2009. Our database lists 50 cards (set code: GLD2).
Key facts
| Game | Yu-Gi-Oh! |
|---|---|
| Release | April 21, 2009 |
| Code | GLD2 |
| Card count | 50 |
Most valuable Gold Series 2009 cards
| # | Card | No. | Rarity | Variant | Price |
|---|---|---|---|---|---|
| 1 | Dark Armed Dragon | GLD2-EN031 | Ultra Rare | Limited | $27.05 |
| 2 | Bottomless Trap Hole | GLD2-EN045 | Ultra Rare | Limited | $23.90 |
| 3 | Gold Sarcophagus | GLD2-EN040 | Gold Rare | Limited | $23.54 |
| 4 | Caius the Shadow Monarch | GLD2-EN033 | Ultra Rare | Limited | $17.00 |
| 5 | Solemn Judgment | GLD2-EN044 | Ultra Rare | Limited | $11.54 |
| 6 | Test Tiger | GLD2-EN029 | Ultra Rare | Limited | $10.17 |
| 7 | Sangan | GLD2-EN001 | Ultra Rare | Limited | $8.12 |
| 8 | Elemental Hero Captain Gold | GLD2-EN025 | Ultra Rare | Limited | $6.87 |
| 9 | Future Fusion | GLD2-EN039 | Ultra Rare | Limited | $6.67 |
| 10 | Raiza the Storm Monarch | GLD2-EN026 | Ultra Rare | Limited | $6.32 |
TCGplayer market prices (US market) as of October 29, 2026 — for each card, its most expensive variant (e.g. holo, 1st Edition). Prices change daily and depend on condition — check the current price of a specific card and version in RipWorth.
Rarities in this set
| Rarity | Cards |
|---|---|
| Common | 32 |
| Ultra Rare | 17 |
| Gold Rare | 1 |
FAQ
How many cards are in Gold Series 2009?
RipWorth’s database lists 50 numbered cards in Gold Series 2009 (sealed products excluded).
When was Gold Series 2009 released?
Gold Series 2009 was released on April 21, 2009.
What is the most valuable card in Gold Series 2009?
Based on TCGplayer market prices as of October 29, 2026, the most valuable card is Dark Armed Dragon (GLD2-EN031, Ultra Rare) at about $27.05. Prices change daily.
All sets: Yu-Gi-Oh! · Guide: pricing Yu-Gi-Oh! cards · Yu-Gi-Oh! is a trademark of its owner; RipWorth is not affiliated with it.