Pokémon HeartGold & SoulSilver (2010–2011) sets – prices and top cards
The HeartGold & SoulSilver era, including Call of Legends. Its hallmarks are Pokémon Prime cards and the two-part Pokémon LEGEND cards that are combined into one in play.
5 sets · 2010–2011
| Set | Release | Cards | Most valuable card |
|---|---|---|---|
| Call of Legends CL | February 9, 2011 | 106 | Rayquaza $996 |
| Triumphant TM | November 3, 2010 | 104 | Gengar (Prime) $624 |
| Undaunted UD | August 18, 2010 | 91 | Umbreon (Prime) $680 |
| Unleashed UL | May 12, 2010 | 96 | Suicune & Entei Legend (Top) $340 |
| HeartGold SoulSilver HS | February 10, 2010 | 124 | Gyarados (Red) $500 |
Check your cards from this set
Snap a photo or hold a card up to the camera — RipWorth recognizes it, including the version, and shows the current price.