Pokémon Wizards of the Coast (1999–2003) sets – prices and top cards
The first era of the English Pokémon TCG: Base Set, Jungle, Fossil, the Neo series and the e-Card series. Collectors especially prize 1st Edition stamps, Shadowless Base Set prints and holo rares. The Neo series introduced Shining Pokémon, among other things.
16 sets · 1999–2003
| Set | Release | Cards | Most valuable card |
|---|---|---|---|
| Skyridge SK | May 12, 2003 | 182 | Umbreon (H30) $11,000 |
| Aquapolis AQ | January 15, 2003 | 186 | Houndoom (H11) $1,572 |
| Expedition EX | September 15, 2002 | 165 | Charizard (6) $875 |
| Legendary Collection LC | May 24, 2002 | 110 | Charizard $3,000 |
| Neo Destiny N4 | February 28, 2002 | 113 | Shining Raichu $14,999 |
| Neo Revelation N3 | September 21, 2001 | 66 | Shining Gyarados $793 |
| Neo Discovery N2 | June 1, 2001 | 75 | Umbreon (13) $817 |
| Neo Genesis N1 | December 16, 2000 | 111 | Lugia $1,300 |
| Gym Challenge G2 | October 16, 2000 | 132 | Erika's Venusaur $779 |
| Gym Heroes G1 | October 14, 2000 | 132 | Sabrina's Gengar $517 |
| Team Rocket TR | April 24, 2000 | 83 | Dark Dragonite (5) $532 |
| Base Set 2 BS2 | February 24, 2000 | 130 | Charizard $456 |
| Fossil FO | October 10, 1999 | 62 | Dragonite (4) $583 |
| Jungle JU | June 16, 1999 | 64 | Snorlax (11) $445 |
| Base Set BS | January 9, 1999 | 102 | Charizard $955 |
| Base Set (Shadowless) BSS | January 9, 1999 | 102 | Charizard $100,000 |
Check your cards from this set
Snap a photo or hold a card up to the camera — RipWorth recognizes it, including the version, and shows the current price.